To add a new product, you need to navigate to the [Inventory] -> [Add New product] menu, then you will see the new product screen.

1. Product Basic Details
The first part is the product's basic details. The field with * is required. For a full explanation of each field please see the table below.
| Name | Description |
|---|---|
| Product Type* | There are two options: product and service |
| Category | The Category to which your material has been assigned. |
| Product Name* | A name for your product, 256 characters maximum. |
| Unit* | The unit of your product |
| Default Supplier | The default supplier for this product. |
| Description | The description for this product. |
| Serialized | If the product is serialized, you can enable this option, a serialized product will ask you to enter serial numbers for each product when you receive stock of this product or ask you to select serial numbers when you sell this product. |
| Batch Tracked | If the product is batch-tracked, you can enable this option, a batch-tracked product will ask you to enter batch numbers for each product when you receive stock of this product or ask you to select batch numbers when you sell this product. |
| Product Image | The image of your product. |
| Manage Inventory in Xero | If your account is connected with the Xero system, you can choose whether to track the stock level in Xero or not. |
2. Transaction Details
| Code | For the product code, you can use your code or if you leave it when you save the product, it will be automatically created. |
| Barcode | The barcode of this product, If you manage the barcode here, you can add this product to the sale/purchase order by scanning a barcode. You can use a barcode scanner to fill in the field. Click the field, then scan the barcode, the barcode number will be auto-filled in. |
| Re-order Level | When the product stock level is below this quantity, the product will show on the stock alert report. |
| Sale Price | The sale price for this product. you can follow your convention to set a tax-included price or non-tax price. |
| Latest Cost | The latest purchase cost for this product should be a tax-excluded cost, this can help achieve a more accurate order margin calculation when the product is sold. |
3. Save product
You can save this product to Draft or Approved.
[Save as Draft]: A Draft status product can not be purchased or sold. But each field will be editable when you edit this product later.
[Save as Approved]: After saving as Approved, the product status will change to "Active".The "Code" is not editable. Active status products can be purchased and sold.